<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Energy@Berkeley: Solutions for Global Warming</title>
	<atom:link href="http://www.rubabataineh.com/professor-berkeley/energyberkeley-solutions-for-global-warming/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rubabataineh.com/professor-berkeley/energyberkeley-solutions-for-global-warming</link>
	<description></description>
	<pubDate>Sun, 20 May 2012 20:02:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bbjornst07</title>
		<link>http://www.rubabataineh.com/professor-berkeley/energyberkeley-solutions-for-global-warming/comment-page-1#comment-1185</link>
		<dc:creator>bbjornst07</dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubabataineh.com/professor-berkeley/energyberkeley-solutions-for-global-warming#comment-1185</guid>
		<description>&lt;b&gt;Brain dead is a ...&lt;/b&gt; &lt;br&gt; Brain dead is a very purile thing to say don't you think? Isn't Berkeley the place where about a half a dozen chemicals were discovered and currently on the periodic table? Isn't Berekely ranked as the 3rd best University on the planet only so to Stanford #2 and Harvard #1? I have never seem someone with so much temerity as you. Sure we can't always prove something but to sit while something might happen and our grandchildren may suffer for it. I want to prevent it.</description>
		<content:encoded><![CDATA[<p><b>Brain dead is a &#8230;</b> <br /> Brain dead is a very purile thing to say don&#8217;t you think? Isn&#8217;t Berkeley the place where about a half a dozen chemicals were discovered and currently on the periodic table? Isn&#8217;t Berekely ranked as the 3rd best University on the planet only so to Stanford #2 and Harvard #1? I have never seem someone with so much temerity as you. Sure we can&#8217;t always prove something but to sit while something might happen and our grandchildren may suffer for it. I want to prevent it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbjornst07</title>
		<link>http://www.rubabataineh.com/professor-berkeley/energyberkeley-solutions-for-global-warming/comment-page-1#comment-1186</link>
		<dc:creator>bbjornst07</dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubabataineh.com/professor-berkeley/energyberkeley-solutions-for-global-warming#comment-1186</guid>
		<description>&lt;b&gt;Sure it would take ...&lt;/b&gt; &lt;br&gt; Sure it would take one so much faster then we have now. But we can model each component individually. LBNL is working now to develope a software that can accurately calculate the energy efficiency of buildings. The file is enormous and has been in development for some time. We are currently working with the University of Minnesota on this project to make what you imply is impossible now quite realistic.</description>
		<content:encoded><![CDATA[<p><b>Sure it would take &#8230;</b> <br /> Sure it would take one so much faster then we have now. But we can model each component individually. LBNL is working now to develope a software that can accurately calculate the energy efficiency of buildings. The file is enormous and has been in development for some time. We are currently working with the University of Minnesota on this project to make what you imply is impossible now quite realistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RocketManF4</title>
		<link>http://www.rubabataineh.com/professor-berkeley/energyberkeley-solutions-for-global-warming/comment-page-1#comment-1187</link>
		<dc:creator>RocketManF4</dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubabataineh.com/professor-berkeley/energyberkeley-solutions-for-global-warming#comment-1187</guid>
		<description>&lt;b&gt;nigelelsass 
You ...&lt;/b&gt; &lt;br&gt; nigelelsass 
You say your are from Germany but you sure sound like a brain dead person from Berkeley, did you study there? Stop all the big talk and talk like a normal person. Bottom line co2 always follows temp by an average of 800 years. When you use higher contractions of co2 aka 100% it has nothing to do with real life and that is where I live. And by the way I also have "paper" but I do not rub it in everyone's face</description>
		<content:encoded><![CDATA[<p><b>nigelelsass<br />
You &#8230;</b> <br /> nigelelsass<br />
You say your are from Germany but you sure sound like a brain dead person from Berkeley, did you study there? Stop all the big talk and talk like a normal person. Bottom line co2 always follows temp by an average of 800 years. When you use higher contractions of co2 aka 100% it has nothing to do with real life and that is where I live. And by the way I also have &#8220;paper&#8221; but I do not rub it in everyone&#8217;s face</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nigelelsass</title>
		<link>http://www.rubabataineh.com/professor-berkeley/energyberkeley-solutions-for-global-warming/comment-page-1#comment-1188</link>
		<dc:creator>nigelelsass</dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubabataineh.com/professor-berkeley/energyberkeley-solutions-for-global-warming#comment-1188</guid>
		<description>&lt;b&gt;As with the ...&lt;/b&gt; &lt;br&gt; As with the tropospheric cooling observed from satellites we know that less CO2 is reemitted to higher layers of the atmosphere. This is a measured effect of CO2.

So at least you recognize the greenhouse effect of CO2. 

Why then don't you trust experimental spectral absorbtion for its quantification? Especially with your claim that positive feedbacks are not relevant, you should prefer linear models, shouldn't you?

What about placing two bottles in the sun? 1 filled of CO2, 1 with N2?</description>
		<content:encoded><![CDATA[<p><b>As with the &#8230;</b> <br /> As with the tropospheric cooling observed from satellites we know that less CO2 is reemitted to higher layers of the atmosphere. This is a measured effect of CO2.</p>
<p>So at least you recognize the greenhouse effect of CO2. </p>
<p>Why then don&#8217;t you trust experimental spectral absorbtion for its quantification? Especially with your claim that positive feedbacks are not relevant, you should prefer linear models, shouldn&#8217;t you?</p>
<p>What about placing two bottles in the sun? 1 filled of CO2, 1 with N2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nigelelsass</title>
		<link>http://www.rubabataineh.com/professor-berkeley/energyberkeley-solutions-for-global-warming/comment-page-1#comment-1189</link>
		<dc:creator>nigelelsass</dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubabataineh.com/professor-berkeley/energyberkeley-solutions-for-global-warming#comment-1189</guid>
		<description>&lt;b&gt;This is how physics ...&lt;/b&gt; &lt;br&gt; This is how physics is told and is accurate enough. Spectrophotoscopy focuses on the effect of specific gases.

There is nothing wrong with isolating the effect of a single gas to outline its effect.</description>
		<content:encoded><![CDATA[<p><b>This is how physics &#8230;</b> <br /> This is how physics is told and is accurate enough. Spectrophotoscopy focuses on the effect of specific gases.</p>
<p>There is nothing wrong with isolating the effect of a single gas to outline its effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nigelelsass</title>
		<link>http://www.rubabataineh.com/professor-berkeley/energyberkeley-solutions-for-global-warming/comment-page-1#comment-1190</link>
		<dc:creator>nigelelsass</dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubabataineh.com/professor-berkeley/energyberkeley-solutions-for-global-warming#comment-1190</guid>
		<description>&lt;b&gt;This replicate the ...&lt;/b&gt; &lt;br&gt; This replicate the isolated effect of CO2 as non greenhouse gases do not anyway react with IR. To represent the likelihood of an interaction of a photon on IR length with an IR gas you need to have a sufficient amount on CO2 molecules on the path. A tube with 280 ppm but 1m length would not represent the kilometers of atmosphere. For this reason, a higher concentration is a first better approximation.</description>
		<content:encoded><![CDATA[<p><b>This replicate the &#8230;</b> <br /> This replicate the isolated effect of CO2 as non greenhouse gases do not anyway react with IR. To represent the likelihood of an interaction of a photon on IR length with an IR gas you need to have a sufficient amount on CO2 molecules on the path. A tube with 280 ppm but 1m length would not represent the kilometers of atmosphere. For this reason, a higher concentration is a first better approximation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nigelelsass</title>
		<link>http://www.rubabataineh.com/professor-berkeley/energyberkeley-solutions-for-global-warming/comment-page-1#comment-1191</link>
		<dc:creator>nigelelsass</dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubabataineh.com/professor-berkeley/energyberkeley-solutions-for-global-warming#comment-1191</guid>
		<description>&lt;b&gt;I would be very ...&lt;/b&gt; &lt;br&gt; I would be very interested where you found this statement. We are here speaking about models which are for a first approximation linear up to the quantity of steam in the atmosphere. Nothing complicated here. This is a simple energy balance model. We are here only speaking of a first result of the climate sensitivity based on the main greenhouse gases.</description>
		<content:encoded><![CDATA[<p><b>I would be very &#8230;</b> <br /> I would be very interested where you found this statement. We are here speaking about models which are for a first approximation linear up to the quantity of steam in the atmosphere. Nothing complicated here. This is a simple energy balance model. We are here only speaking of a first result of the climate sensitivity based on the main greenhouse gases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RocketManF4</title>
		<link>http://www.rubabataineh.com/professor-berkeley/energyberkeley-solutions-for-global-warming/comment-page-1#comment-1192</link>
		<dc:creator>RocketManF4</dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubabataineh.com/professor-berkeley/energyberkeley-solutions-for-global-warming#comment-1192</guid>
		<description>&lt;b&gt;nigelelsass 
your ...&lt;/b&gt; &lt;br&gt; nigelelsass 
your  "home solved " model is worthless.
a tube 100% full of co2 is not what our air is made up with. try it with a nix of 280 parts then a nix of 380 parts and guess what NOTHING different</description>
		<content:encoded><![CDATA[<p><b>nigelelsass<br />
your &#8230;</b> <br /> nigelelsass<br />
your  &#8220;home solved &#8221; model is worthless.<br />
a tube 100% full of co2 is not what our air is made up with. try it with a nix of 280 parts then a nix of 380 parts and guess what NOTHING different</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RocketManF4</title>
		<link>http://www.rubabataineh.com/professor-berkeley/energyberkeley-solutions-for-global-warming/comment-page-1#comment-1193</link>
		<dc:creator>RocketManF4</dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubabataineh.com/professor-berkeley/energyberkeley-solutions-for-global-warming#comment-1193</guid>
		<description>&lt;b&gt;nigelelsass 
The ...&lt;/b&gt; &lt;br&gt; nigelelsass 
The truth is computer models are able to include only two out of 14 components that make up the climate system. To include the third component would take a computer a thousand times faster than we now have. To go beyond the third component requires an increase in computer power that is so large only mathematicians can comprehend the numbers. So your computer models are not "ROBUST"</description>
		<content:encoded><![CDATA[<p><b>nigelelsass<br />
The &#8230;</b> <br /> nigelelsass<br />
The truth is computer models are able to include only two out of 14 components that make up the climate system. To include the third component would take a computer a thousand times faster than we now have. To go beyond the third component requires an increase in computer power that is so large only mathematicians can comprehend the numbers. So your computer models are not &#8220;ROBUST&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RocketManF4</title>
		<link>http://www.rubabataineh.com/professor-berkeley/energyberkeley-solutions-for-global-warming/comment-page-1#comment-1194</link>
		<dc:creator>RocketManF4</dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubabataineh.com/professor-berkeley/energyberkeley-solutions-for-global-warming#comment-1194</guid>
		<description>&lt;b&gt;nigelelsass 
Your ...&lt;/b&gt; &lt;br&gt; nigelelsass 
Your "living example" is wothless 

1. Venis has 95.6% co2
2. Earth has .036% co2

So your example make no sense to a normal person, but to a AGWer who is despertate to find any proof it will work for you</description>
		<content:encoded><![CDATA[<p><b>nigelelsass<br />
Your &#8230;</b> <br /> nigelelsass<br />
Your &#8220;living example&#8221; is wothless </p>
<p>1. Venis has 95.6% co2<br />
2. Earth has .036% co2</p>
<p>So your example make no sense to a normal person, but to a AGWer who is despertate to find any proof it will work for you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

