<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Economics 421 - Econometrics - Winter 2008 - Lecture 1</title>
	<atom:link href="http://www.rubabataineh.com/economics/economics-421-econometrics-winter-2008-lecture-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rubabataineh.com/economics/economics-421-econometrics-winter-2008-lecture-1</link>
	<description></description>
	<pubDate>Sun, 20 May 2012 19:06:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zpenacho</title>
		<link>http://www.rubabataineh.com/economics/economics-421-econometrics-winter-2008-lecture-1/comment-page-1#comment-5417</link>
		<dc:creator>zpenacho</dc:creator>
		<pubDate>Sat, 29 Aug 2009 07:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubabataineh.com/economics/economics-421-econometrics-winter-2008-lecture-1#comment-5417</guid>
		<description>&lt;b&gt;This is from the ...&lt;/b&gt; &lt;br&gt; This is from the University of Oregon for those who are wondering.

And sigg, take a statistics course if you want to understand this better.</description>
		<content:encoded><![CDATA[<p><b>This is from the &#8230;</b> <br /> This is from the University of Oregon for those who are wondering.</p>
<p>And sigg, take a statistics course if you want to understand this better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siggensax</title>
		<link>http://www.rubabataineh.com/economics/economics-421-econometrics-winter-2008-lecture-1/comment-page-1#comment-5418</link>
		<dc:creator>siggensax</dc:creator>
		<pubDate>Sat, 29 Aug 2009 07:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubabataineh.com/economics/economics-421-econometrics-winter-2008-lecture-1#comment-5418</guid>
		<description>&lt;b&gt;can someone tell me ...&lt;/b&gt; &lt;br&gt; can someone tell me what course I should take to understand this?</description>
		<content:encoded><![CDATA[<p><b>can someone tell me &#8230;</b> <br /> can someone tell me what course I should take to understand this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Croppi1</title>
		<link>http://www.rubabataineh.com/economics/economics-421-econometrics-winter-2008-lecture-1/comment-page-1#comment-5419</link>
		<dc:creator>Croppi1</dc:creator>
		<pubDate>Sat, 29 Aug 2009 07:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubabataineh.com/economics/economics-421-econometrics-winter-2008-lecture-1#comment-5419</guid>
		<description>&lt;b&gt;a lot better than ...&lt;/b&gt; &lt;br&gt; a lot better than my teacher...hope also advance courses</description>
		<content:encoded><![CDATA[<p><b>a lot better than &#8230;</b> <br /> a lot better than my teacher&#8230;hope also advance courses</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrImsodrunk</title>
		<link>http://www.rubabataineh.com/economics/economics-421-econometrics-winter-2008-lecture-1/comment-page-1#comment-5420</link>
		<dc:creator>MrImsodrunk</dc:creator>
		<pubDate>Sat, 29 Aug 2009 07:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubabataineh.com/economics/economics-421-econometrics-winter-2008-lecture-1#comment-5420</guid>
		<description>&lt;b&gt;well i'm an ...&lt;/b&gt; &lt;br&gt; well i'm an economics student and i'm doing this semister econometrics B.
haaaa i just hate that, necessary or not:)</description>
		<content:encoded><![CDATA[<p><b>well i&#8217;m an &#8230;</b> <br /> well i&#8217;m an economics student and i&#8217;m doing this semister econometrics B.<br />
haaaa i just hate that, necessary or not:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felipe7x</title>
		<link>http://www.rubabataineh.com/economics/economics-421-econometrics-winter-2008-lecture-1/comment-page-1#comment-5421</link>
		<dc:creator>felipe7x</dc:creator>
		<pubDate>Sat, 29 Aug 2009 07:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubabataineh.com/economics/economics-421-econometrics-winter-2008-lecture-1#comment-5421</guid>
		<description>&lt;b&gt;:-(  but it´s very ...&lt;/b&gt; &lt;br&gt; :-(  but it´s very necessary</description>
		<content:encoded><![CDATA[<p><b> <img src='http://www.rubabataineh.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  but it´s very &#8230;</b> <br /> <img src='http://www.rubabataineh.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  but it´s very necessary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrImsodrunk</title>
		<link>http://www.rubabataineh.com/economics/economics-421-econometrics-winter-2008-lecture-1/comment-page-1#comment-5422</link>
		<dc:creator>MrImsodrunk</dc:creator>
		<pubDate>Sat, 29 Aug 2009 07:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubabataineh.com/economics/economics-421-econometrics-winter-2008-lecture-1#comment-5422</guid>
		<description>&lt;b&gt;i hate ...&lt;/b&gt; &lt;br&gt; i hate econometricsssssssss</description>
		<content:encoded><![CDATA[<p><b>i hate &#8230;</b> <br /> i hate econometricsssssssss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexisrsantos</title>
		<link>http://www.rubabataineh.com/economics/economics-421-econometrics-winter-2008-lecture-1/comment-page-1#comment-5423</link>
		<dc:creator>Alexisrsantos</dc:creator>
		<pubDate>Sat, 29 Aug 2009 07:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubabataineh.com/economics/economics-421-econometrics-winter-2008-lecture-1#comment-5423</guid>
		<description>&lt;b&gt;I took an ...&lt;/b&gt; &lt;br&gt; I took an Regression Course and It did said something about the intercept. Sometimes the program umes it is 0 because everting begins with nothing.</description>
		<content:encoded><![CDATA[<p><b>I took an &#8230;</b> <br /> I took an Regression Course and It did said something about the intercept. Sometimes the program umes it is 0 because everting begins with nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shadyhunter04</title>
		<link>http://www.rubabataineh.com/economics/economics-421-econometrics-winter-2008-lecture-1/comment-page-1#comment-5424</link>
		<dc:creator>Shadyhunter04</dc:creator>
		<pubDate>Sat, 29 Aug 2009 07:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubabataineh.com/economics/economics-421-econometrics-winter-2008-lecture-1#comment-5424</guid>
		<description>&lt;b&gt;Hmm, didn't know ...&lt;/b&gt; &lt;br&gt; Hmm, didn't know some econometricians used beta 1 instead of beta 0 for the intercept.</description>
		<content:encoded><![CDATA[<p><b>Hmm, didn&#8217;t know &#8230;</b> <br /> Hmm, didn&#8217;t know some econometricians used beta 1 instead of beta 0 for the intercept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mayan212</title>
		<link>http://www.rubabataineh.com/economics/economics-421-econometrics-winter-2008-lecture-1/comment-page-1#comment-5425</link>
		<dc:creator>mayan212</dc:creator>
		<pubDate>Sat, 29 Aug 2009 07:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubabataineh.com/economics/economics-421-econometrics-winter-2008-lecture-1#comment-5425</guid>
		<description>&lt;b&gt;blackboards can ...&lt;/b&gt; &lt;br&gt; blackboards can actually work better if the lecturer is more used to using them, eliminates time waste and means you have to pay more attention at the time than looking at slides</description>
		<content:encoded><![CDATA[<p><b>blackboards can &#8230;</b> <br /> blackboards can actually work better if the lecturer is more used to using them, eliminates time waste and means you have to pay more attention at the time than looking at slides</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orangelixir</title>
		<link>http://www.rubabataineh.com/economics/economics-421-econometrics-winter-2008-lecture-1/comment-page-1#comment-5426</link>
		<dc:creator>orangelixir</dc:creator>
		<pubDate>Sat, 29 Aug 2009 07:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubabataineh.com/economics/economics-421-econometrics-winter-2008-lecture-1#comment-5426</guid>
		<description>&lt;b&gt;a blackboard? what ...&lt;/b&gt; &lt;br&gt; a blackboard? what is this the 60s? :P</description>
		<content:encoded><![CDATA[<p><b>a blackboard? what &#8230;</b> <br /> a blackboard? what is this the 60s? <img src='http://www.rubabataineh.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

